User Settings
User settings screen helps user to set plant-user specific settings. The settings will be applied only for the specific user.
User Format
Basic formats used for User's requirement.
Settings | Description |
---|---|
Number Format | The user can set Number fotmats depends upon different regional locales. The available options in the grid are :
|
Minimum Integer Digits | The minimum number of digits before the decimal separator |
Minimum Fraction Digits | The minimum number of digits after the decimal separator |
Maximum Fraction Digits | The maximum number of digits after the decimal separator |
Date Format | The format used to represent a date in the application. The formats available in the list are :
|
Default Screen | The user can set default screen on the opening time of the application. |
Show Screen As Tab | Set "True" for open each screen as new Tab |
Case Sensitive Search | Set "true" for enable Case sensitive search |
Grid Scroll Offset | By default, scrolls the whole screen. If a number is selected from the dropdown, then that number of rows will move up/down upon the scroll |
Forecast Parameters
The user can set default Parameters in Forecast Plan screen.
Settings | Description |
---|---|
Forecast Show More Info | Set "True" for show some more information about a particular Product and Region in a small panel beside the Forecast Grid. Refer Here |
Forecast Show Dual Graph | Will show both Continuous and Discrete graph at the bottom of grid if sets "True" |
Multi Select Treeview | Set "True" to enable Multiple selection in the tree Hierarchy |
Show Description In Product Hierarchy | If set "True", shows Description of the Products in the Hierarchy |
Show Description In Region Hierarchy | If set "True", shows Description of the Regions in the Hierarchy |
Schedule Parameters
The user can set default Parameters in Interactive Scheduler.
Settings | Description |
---|---|
Gantt Schedule Timeline Visiblity Days | Sets Timeline visible days from the Plan start time |
Access Key
The user can set or change shortcut keys for the Favourite menus.
Settings | Description |
---|---|
Favourite Menu | Shows the list of Favourite menus |
Favourite Menu Sortcut | Click on the field to set/change the Shortcut key for selected menu |