Customer Master
The Customer Master screen helps in linking the customer to the end item. The Customer Master screen contains the following fields:-
| Field | Description | 
|---|---|
| CustomerId | An identifier that uniquely identifies the customer | 
| CustomerDesc | Description of the customer | 
| Address1 | Address1of the customer | 
| Address2 | Address2of the customer | 
| City | City of the customer | 
| State | State of the customer | 
| Country | Country of the customer | 
| Phone1 | Phone1of the customer | 
| Phone2 | Phone2of the customer | 
| Fax | Fax of the customer | 
| Email of the customer | 

To add a new Customer, click on the Add button and add the above fields.
Validation
- Customer should be unique
To define the relation between the customer and the list of items that the customer can order, right-click on the CustomerId, and select Item

Either item can be attached individually or item group defined, to attach all items in the Item group for the customer.
| Field | Description | 
|---|---|
| CustomerId | An identifier that uniquely identifies the customer. | 
| Item | Item associated with customer | 
| ItemGroup | An identifier of user defined grouping or categorization of items that are received by the given Customer. | 
| LocationId | Location of the customer as defined in the location master for location type 'Customer' | 
| CustomerItem | Item as named by the customer | 
Validation