Supplier
The Supplier Master screen helps in linking the supplier to the raw materials that can be ordered from the supplier. Following properties are specified for each combination
- Lot sizing rules
- Fixed lead time, which does not depends on quantity. Whenever a procurement order is created, it takes this fixed time to deliver.
- Run time which depends on quantity.
- Consolidation The following fields are used to define a supplier.
Field | Description |
---|---|
SupplierId | An identifier that uniquely identifies the supplier |
SupplierDesc | Description of the supplier |
Address1 | Address1 of the supplier |
Address2 | Address2 of the supplier |
City | City of the supplier |
State | State of the supplier |
Country | Country of the supplier |
Phone1 | Phone1of the supplier |
Phone2 | Phone2of the supplier |
Fax | Fax of the supplier |
Email of the supplier |
Validation
- Supplier should be unique
To define the relation between the supplier and the raw materials that the supplier can supply, right-click on the Supplier name, and click Item.
The following fields have to be defined by clicking the Add button. Either item can be attached individually or item group defined, to attach all items in the item group for the customer.
Field | Description |
---|---|
SupplierId | An identifier that uniquely identifies the supplier |
Item | Item associated with supplier |
ItemGroup | An identifier of user defined grouping or categorization of items that are received by the given Customer. |
LocationId | Location of the supplier |
LeadTime | The average lead time is taken to deliver the requested item by this supplier after receiving the purchase order. |
LeadTimeUom | The unit of measure for lead time |
RunTime | Either lead time or run time can be populated. This is the time it takes to supply one unit. So if the supplier has to supply more quantity, then it will take more time. Whereas in the case of lead time, it is fixed irrespective of quantity. |
RunTimeUom | The unit of measure for run time |
VendorSharePercentage | If there are multiple suppliers to the same item, then share percentage that needs to be allocated to this supplier |
MaxLotSize | The maximum quantity that the vendor can supply for this part. |
MinLotSize | The minimum quantity that the vendor will supply for this part even if the requested quantity is for fewer units. |
LotSizeIncrement | This indicates the multiplier in which the minimum lot quantity can be incremented till the maximum lot quantity is reached. This is to be used with minlotsize and maxlotsize field identifiers. For example, if the maximum lot quantity is 10,000 and the minimum lot quantity is 1000, the lot size multiplier could be 1000. This means the item may be manufactured in lot sizes starting at 1000 and going up to 10,000 by 1000 increments. For example, 1000, 2000, 3000, etc. A lot of 4500 would not be allowed under these constraints. |
OrderByDays | This is used for alerts to users for placing the purchase order. If the purchase requisition date is 10th January and if the value of this column is 2, then it will show an alert on 8th January that this order has to be released |
OrderSpecific | If the value is set to "True" then SalesOrderId and SalesLineId specific procurement orders will be generated. |
Validation
- SupplierId, Item and ItemGroup combinations should be unique