Item Master
The Item Master screen represents all the Items in the factory. These include raw materials, intermediate and end items. Each Item contains an Item Type definition that categorizes an Item as Raw Material or something that is manufactured in the factory. The Sellable column defines whether the Item is sellable to a customer.
Field Id | Description |
---|---|
Item | Name of the item. It can be raw material, intermediate item or finished item. |
ItemDesc | Description of the item |
ItemType | Type of item whether it is raw material or manufactured, imaginary and phantom |
Sellable | This indicates if this item is saleable to the end customers. |
HoldingCost | The cost of storing the item in inventory |
CostUOM | The unit of measure to indicate if all the costs are calculated in days/month/year. |
OrderingCost | Cost for ordering the item like the admin cost |
Validation
- Item should be unique
- Item Type and Sellable cannot be null